posit::conf(2025)
Introduction
We attended the 2025 Posit Conference in Atlanta, GA.
This is a website organizing all the topics and notes from the sessions we attended.
GitHub Repository for all conference materials.
REGN Attendance
Peter Ehmann (PMQTS)
Nick Giangreco (PMQTS)
Ryan Yu (BDM - stat programming)
Sri Pavan Vemuri (BDM - stat programming)
Regis James (DADS)
Marina Lehmkuhl (BICS)
Sessions
Session | Day | Time | Attendee |
---|---|---|---|
R/Pharma Summit | Monday, Sept 15 | 9am-5pm | Peter & Nick |
Pharmaverse for Regulatory Submissions | Tuesday, Sept 16 | 9am-5pm | Peter |
Programming with LLM APIs | Tuesday, Sept 16 | 9am-5pm | Nick |
Keynote (RStudio -> Positron) - Jonathan McPherson | Wednesday, Sept 17 | 9:00am | Peter & Nick |
Positron | Wednesday, Sept 17 | 10:20am | Peter |
Shiny for Humans | Wednesday, Sept 17 | 10:20am | Nick |
Lightning Talks | Wednesday, Sept 17 | 1:00pm | Peter |
Shiny for Humans | Wednesday, Sept 17 | 1:00pm | Nick |
Quarto | Wednesday, Sept 17 | 2:40pm | Peter |
Get Your Ducks in a Row (Databases) | Wednesday, Sept 17 | 2:40pm | Nick |
AI and human intelligence in data science - Joe Cheng | Wednesday, Sept 17 | 4:00pm | Peter & Nick |
Thursday, Sept 18 | 9am | Peter & Nick | |
Thursday, Sept 18 | 10:20am | Peter | |
Thursday, Sept 18 | 10:20am | Nick | |
Thursday, Sept 18 | 1:00pm | Peter | |
Thursday, Sept 18 | 1:00pm | Nick | |
Thursday, Sept 18 | 2:40pm | Peter | |
Thursday, Sept 18 | 2:40pm | Nick | |
Thursday, Sept 18 | 4:00pm | Peter & Nick |
Events
Session | Day | Time | Attendee |
---|---|---|---|
rPharma meetup at SKOL Brewery | Sunday, Sept 14 | 7-9pm | Peter & Nick |
rPharma social event at White Oak | Monday, Sept 15 | 6-8pm | Peter & Nick |
Welcome Reception | Tuesday, Sept 16 | 5-7pm | Peter & Nick |
Georgia Aquarium | Wednesday, Sept 17 | 7-9pm | Peter & Nick |
Companies
Organizations we interacted with:
Biotech/Pharma
Novartis
Eli Lilly
J&J
GSK
- Becca Krouse
Sanofi
Abbvie
CROs
Flatiron Health
Denali
Syneos
Atorus
Wu Consulting
Appsilon - using teal & LLM to generate quick/simple Shiny apps
Posit Connect (Joe Roberts - rep)
Error: “Database is locked.” - just keep trying to publish, not an error with code
Getting metrics from API - Regis made an app, but API data formatting changed
Major Takeaways
Placeholder
Placeholder
Placeholder